Head Coach |
CR |
PDK |
Nate McMillan |
9.8 |
-11.40 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
12.2 | 33.75 | 31:24 | si | 28 | 10 | 1 | 2 | 0 | 0 | 9 | 17 | 52.90 | 2 | 6 | 33.30 | 8 | 10 | 80.00 | 5 | 5 | 2 | 4 | -5 |
6.6 | 15.50 | 30:28 | si | 14 | 4 | 2 | 0 | 1 | 1 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 2 | 2 | 0 | 1 | -7 |
11.1 | 13.50 | 27:11 | si | 9 | 1 | 7 | 2 | 0 | 0 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | -2 |
9.9 | 11.75 | 27:33 | si | 15 | 2 | 2 | 3 | 0 | 2 | 6 | 13 | 46.20 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 1 | 1 | 2 | 2 | -5 |
6.3 | 11.25 | 23:15 | - | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 0 | 2 | -4 |
10.9 | 9.00 | 35:42 | si | 2 | 10 | 4 | 1 | 1 | 1 | 1 | 8 | 12.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 8 | 2 | 2 | 5 |
4.5 | 4.50 | 18:51 | - | 9 | 0 | 3 | 1 | 0 | 2 | 4 | 9 | 44.40 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 2 | -1 |
4.0 | 4.50 | 16:57 | - | 14 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 50.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | -5 |
11.5 | 3.25 | 25:53 | - | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 42.90 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 6 | 4 | 4 | -10 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | -3.00 | 2:46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -6 |
Head Coach |
CR |
PDK |
Terry Stotts |
12.0 |
22.75 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
17.3 | 52.50 | 40:10 | si | 30 | 2 | 15 | 3 | 1 | 0 | 9 | 16 | 56.20 | 4 | 9 | 44.40 | 8 | 9 | 88.90 | 0 | 2 | 6 | 3 | 17 |
7.4 | 24.25 | 26:54 | si | 10 | 5 | 2 | 2 | 2 | 0 | 3 | 7 | 42.90 | 1 | 3 | 33.30 | 3 | 3 | 100.00 | 1 | 4 | 0 | 1 | 5 |
15.5 | 23.50 | 30:38 | si | 18 | 11 | 2 | 0 | 0 | 2 | 8 | 15 | 53.30 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 6 | 5 | 4 | 6 | -3 |
9.6 | 18.75 | 26:08 | si | 16 | 3 | 0 | 1 | 0 | 0 | 5 | 8 | 62.50 | 4 | 5 | 80.00 | 2 | 2 | 100.00 | 1 | 2 | 2 | 2 | -5 |
6.7 | 16.00 | 24:22 | - | 11 | 1 | 2 | 2 | 1 | 0 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 11 |
5.0 | 14.50 | 25:01 | - | 11 | 1 | 1 | 1 | 1 | 0 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 0 | 3 | -7 |
5.2 | 10.50 | 20:58 | - | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0 | 2 | 13 |
10.9 | 8.00 | 16:23 | - | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 4 | 2 | 1 | 10 |
6.3 | 6.00 | 15:16 | - | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 2 | 3 | 0 |
5.8 | 1.50 | 14:10 | si | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | -1 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |