Head Coach |
CR |
PDK |
Larry Drew |
4.0 |
-5.67 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
10.1 | 34.25 | 32:22 | si | 13 | 14 | 3 | 3 | 1 | 0 | 6 | 10 | 60.00 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 3 | 11 | 2 | 4 | -6 |
7.6 | 23.00 | 31:54 | si | 27 | 1 | 4 | 2 | 0 | 2 | 10 | 21 | 47.60 | 3 | 7 | 42.90 | 4 | 4 | 100.00 | 0 | 1 | 0 | 2 | -7 |
4.4 | 18.50 | 22:56 | - | 13 | 7 | 3 | 0 | 0 | 0 | 5 | 7 | 71.40 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 2 | 5 | 1 | 0 | 13 |
8.3 | 18.00 | 32:47 | si | 15 | 6 | 2 | 2 | 0 | 0 | 6 | 12 | 50.00 | 1 | 6 | 16.70 | 2 | 2 | 100.00 | 2 | 4 | 1 | 1 | -4 |
6.2 | 11.75 | 16:46 | - | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 3 | 3 | 0 | 1 | -4 |
10.0 | 9.75 | 21:19 | si | 12 | 6 | 1 | 0 | 0 | 1 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 4 | 6 | 66.70 | 1 | 5 | 1 | 0 | -17 |
4.1 | 3.75 | 31:38 | si | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 10 | 30.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2 | -2 |
4.0 | 3.00 | 12:08 | - | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 0 | 0 | -5 |
8.3 | 2.50 | 32:24 | - | 10 | 2 | 4 | 0 | 0 | 3 | 4 | 15 | 26.70 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | -0.50 | 5:46 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 0 | 0 | 2 |
Head Coach |
CR |
PDK |
Steve Kerr |
12.6 |
17.38 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
16.3 | 47.25 | 36:06 | si | 40 | 6 | 7 | 0 | 1 | 0 | 12 | 21 | 57.10 | 9 | 12 | 75.00 | 7 | 7 | 100.00 | 1 | 5 | 4 | 1 | 5 |
13.7 | 32.00 | 36:06 | si | 20 | 8 | 5 | 1 | 1 | 0 | 8 | 14 | 57.10 | 3 | 7 | 42.90 | 1 | 1 | 100.00 | 0 | 8 | 3 | 2 | 5 |
17.6 | 29.00 | 36:42 | si | 15 | 5 | 8 | 1 | 1 | 0 | 7 | 14 | 50.00 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 0 | 5 | 2 | 2 | 5 |
4.3 | 18.50 | 15:58 | - | 14 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 83.30 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 3 |
4.0 | 16.00 | 20:57 | si | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 0 | 4 | 15 |
11.9 | 13.50 | 36:12 | si | 11 | 4 | 3 | 0 | 1 | 0 | 5 | 15 | 33.30 | 1 | 7 | 14.30 | 0 | 0 | 0.00 | 0 | 4 | 1 | 1 | 11 |
4.1 | 11.00 | 12:01 | - | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 1 | 1 | 1 |
5.0 | 9.00 | 16:58 | - | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.70 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 4 | -9 |
4.2 | 7.00 | 9:12 | - | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 | -4 |
4.7 | 6.00 | 7:17 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 |
7.6 | 5.25 | 9:54 | - | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | -3 |
4.3 | 3.00 | 2:37 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | -3 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |