Head Coach |
CR |
PDK |
Jacque Vaughn |
4.9 |
28.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
4.6 | 30.00 | 26:56 | - | 24 | 2 | 6 | 1 | 0 | 0 | 8 | 15 | 53.30 | 1 | 4 | 25.00 | 7 | 8 | 87.50 | 0 | 2 | 1 | 2 | -1 |
5.4 | 27.50 | 24:00 | si | 24 | 7 | 0 | 1 | 0 | 1 | 8 | 12 | 66.70 | 4 | 8 | 50.00 | 4 | 4 | 100.00 | 0 | 7 | 3 | 0 | 8 |
4.7 | 25.25 | 30:30 | - | 10 | 9 | 1 | 1 | 2 | 0 | 5 | 7 | 71.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 6 | 1 | 5 | 3 |
5.5 | 23.25 | 21:47 | si | 14 | 3 | 5 | 0 | 0 | 1 | 5 | 10 | 50.00 | 2 | 3 | 66.70 | 2 | 2 | 100.00 | 1 | 2 | 0 | 1 | 7 |
5.3 | 18.75 | 21:29 | si | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 6 | 16.70 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2 | 13 |
4.3 | 17.75 | 35:16 | - | 17 | 6 | 6 | 1 | 0 | 0 | 5 | 15 | 33.30 | 2 | 7 | 28.60 | 5 | 8 | 62.50 | 1 | 5 | 4 | 2 | 15 |
5.5 | 15.75 | 24:00 | - | 12 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 1 | 2 | 2 | 3 | 4 |
5.1 | 15.25 | 24:44 | si | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 8 | 0 | 2 | 2 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.2 | -3.00 | 31:18 | si | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 15 | 6.70 | 0 | 12 | 0.00 | 0 | 1 | 0.00 | 0 | 5 | 2 | 3 | 9 |
Head Coach |
CR |
PDK |
Steve Clifford |
5.7 |
-16.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
4.9 | 20.50 | 27:16 | - | 12 | 9 | 2 | 2 | 0 | 0 | 4 | 7 | 57.10 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 4 | 5 | 1 | 2 | -16 |
17.2 | 14.75 | 20:44 | si | 12 | 10 | 1 | 1 | 0 | 1 | 5 | 15 | 33.30 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 9 | 2 | 2 | 4 |
4.2 | 14.00 | 30:09 | si | 18 | 5 | 3 | 0 | 0 | 1 | 5 | 11 | 45.50 | 2 | 3 | 66.70 | 6 | 8 | 75.00 | 0 | 5 | 2 | 5 | -6 |
5.4 | 10.50 | 23:13 | si | 12 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 4 | 6 | 66.70 | 0 | 5 | 3 | 4 | -15 |
9.5 | 10.50 | 22:28 | - | 18 | 5 | 2 | 2 | 0 | 1 | 7 | 18 | 38.90 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 2 | 3 | 3 | 2 | -8 |
4.0 | 6.50 | 19:13 | - | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 8 | 25.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 2 | 5 | 2 | 1 | 6 |
4.2 | 2.75 | 23:13 | si | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 1 | 1 | -15 |
4.0 | 2.25 | 24:47 | - | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 33.30 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 1 | 3 | 3 |
4.0 | 1.75 | 27:04 | - | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | -8 |
6.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.5 | -0.50 | 21:53 | si | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 12.50 | 0 | 3 | 0.00 | 4 | 4 | 100.00 | 0 | 1 | 2 | 3 | -5 |