Head Coach |
CR |
PDK |
Steve Clifford |
5.1 |
22.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
4.9 | 42.00 | 35:11 | - | 16 | 7 | 10 | 1 | 2 | 0 | 5 | 11 | 45.50 | 1 | 2 | 50.00 | 5 | 6 | 83.30 | 0 | 7 | 1 | 0 | 14 |
6.6 | 40.75 | 28:37 | - | 22 | 15 | 2 | 0 | 1 | 0 | 9 | 15 | 60.00 | 0 | 4 | 0.00 | 4 | 5 | 80.00 | 5 | 10 | 2 | 2 | -8 |
4.4 | 24.25 | 29:43 | - | 18 | 5 | 3 | 0 | 0 | 0 | 6 | 10 | 60.00 | 2 | 3 | 66.70 | 4 | 5 | 80.00 | 1 | 4 | 1 | 3 | -6 |
- | 18.75 | 31:35 | - | 14 | 3 | 1 | 2 | 0 | 1 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 1 | 2 | 1 | 4 | 18 |
9.7 | 18.00 | 19:23 | si | 11 | 5 | 1 | 0 | 0 | 1 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 5 | 0 | 1 | 15 |
5.3 | 17.00 | 9:59 | si | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.70 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | -2 |
4.9 | 14.50 | 23:03 | si | 9 | 4 | 2 | 2 | 0 | 1 | 4 | 11 | 36.40 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 1 | 0 | -5 |
6.8 | 12.00 | 21:07 | si | 8 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | 42.90 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 4 | 3 | 2 | 8 |
4.1 | 12.00 | 41:22 | si | 10 | 4 | 3 | 0 | 0 | 0 | 4 | 12 | 33.30 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 4 | 1 | 5 | 1 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Head Coach |
CR |
PDK |
Dwane Casey |
4.0 |
-8.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
7.7 | 28.25 | 30:10 | si | 26 | 9 | 1 | 2 | 0 | 0 | 10 | 17 | 58.80 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 3 | 6 | 2 | 1 | -9 |
8.6 | 16.75 | 31:33 | si | 10 | 8 | 1 | 1 | 3 | 0 | 4 | 10 | 40.00 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 3 | 5 | 1 | 4 | -11 |
6.5 | 15.50 | 26:04 | si | 16 | 7 | 1 | 0 | 0 | 0 | 5 | 10 | 50.00 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 2 | 5 | 1 | 0 | -2 |
4.9 | 14.50 | 35:09 | - | 19 | 2 | 2 | 1 | 0 | 0 | 7 | 15 | 46.70 | 3 | 7 | 42.90 | 2 | 2 | 100.00 | 0 | 2 | 0 | 2 | -5 |
4.3 | 13.50 | 20:18 | - | 9 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | -6 |
4.4 | 10.00 | 16:27 | - | 13 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 100.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 0 | 3 | 1 | 2 | 4 |
4.8 | 7.50 | 27:42 | si | 7 | 2 | 7 | 2 | 0 | 1 | 3 | 7 | 42.90 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 5 | 3 | -1 |
4.1 | 6.00 | 30:41 | si | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 10 | 30.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 0 | 3 | 0 |
5.3 | 5.00 | 21:56 | - | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 10 | 20.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 0 | 2 | -5 |
6.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |