Head Coach |
CR |
PDK |
Steve Clifford |
5.1 |
-7.02 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
7.5 | 26.75 | 33:30 | si | 9 | 18 | 1 | 1 | 4 | 2 | 4 | 11 | 36.40 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 7 | 11 | 0 | 3 | -7 |
5.2 | 20.50 | 33:58 | si | 28 | 4 | 2 | 0 | 0 | 1 | 9 | 19 | 47.40 | 2 | 7 | 28.60 | 8 | 10 | 80.00 | 0 | 4 | 0 | 2 | -12 |
6.6 | 16.50 | 29:18 | si | 20 | 5 | 1 | 1 | 1 | 1 | 6 | 14 | 42.90 | 2 | 5 | 40.00 | 6 | 6 | 100.00 | 2 | 3 | 2 | 5 | -5 |
5.4 | 12.50 | 29:42 | - | 16 | 5 | 3 | 0 | 0 | 0 | 7 | 15 | 46.70 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 5 | 0 | 3 | -6 |
5.1 | 10.50 | 30:11 | si | 12 | 3 | 1 | 1 | 1 | 0 | 5 | 11 | 45.50 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 2 | 1 | 1 | 2 | -7 |
4.1 | 10.00 | 21:33 | - | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 8 | 37.50 | 2 | 6 | 33.30 | 3 | 4 | 75.00 | 0 | 2 | 0 | 1 | -2 |
4.4 | 8.25 | 23:26 | si | 6 | 3 | 3 | 1 | 1 | 0 | 3 | 8 | 37.50 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 1 | 5 | -11 |
4.0 | 5.00 | 24:08 | - | 8 | 7 | 3 | 0 | 0 | 0 | 3 | 11 | 27.30 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 5 | 2 | 1 | 5 |
4.0 | 3.50 | 14:13 | - | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | -5 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Head Coach |
CR |
PDK |
James Borrego |
6.5 |
20.02 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
6.5 | 37.00 | 31:58 | si | 11 | 11 | 1 | 1 | 2 | 0 | 5 | 5 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 4 | 7 | 0 | 4 | 8 |
10.8 | 31.25 | 37:39 | si | 23 | 9 | 2 | 1 | 1 | 1 | 8 | 13 | 61.50 | 4 | 6 | 66.70 | 3 | 4 | 75.00 | 1 | 8 | 3 | 1 | 11 |
12.7 | 30.00 | 39:03 | si | 28 | 5 | 6 | 0 | 0 | 3 | 9 | 20 | 45.00 | 3 | 11 | 27.30 | 7 | 9 | 77.80 | 0 | 5 | 1 | 2 | 16 |
10.6 | 28.50 | 33:36 | si | 27 | 6 | 6 | 2 | 0 | 1 | 11 | 22 | 50.00 | 0 | 7 | 0.00 | 5 | 8 | 62.50 | 0 | 6 | 4 | 1 | 7 |
5.8 | 23.75 | 29:57 | si | 13 | 8 | 3 | 0 | 1 | 1 | 5 | 11 | 45.50 | 1 | 3 | 33.30 | 2 | 2 | 100.00 | 3 | 5 | 1 | 5 | 10 |
4.2 | 15.50 | 22:00 | - | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 0 | 4 | 0 | 2 | 1 |
7.4 | 14.75 | 16:02 | - | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 42.90 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 3 | 4 | 0 | 4 | 2 |
4.1 | 11.50 | 20:32 | - | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 3 | 66.70 | 0 | 1 | 2 | 3 | 0 |
6.9 | 3.00 | 9:11 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -5 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |