Head Coach |
CR |
PDK |
Stephen Silas |
5.7 |
-6.06 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
6.3 | 37.25 | 39:15 | si | 27 | 10 | 2 | 2 | 0 | 0 | 11 | 19 | 57.90 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 1 | 9 | 0 | 2 | -9 |
- | 29.75 | 33:46 | - | 27 | 5 | 3 | 5 | 2 | 1 | 10 | 21 | 47.60 | 4 | 12 | 33.30 | 3 | 3 | 100.00 | 1 | 4 | 2 | 2 | 13 |
8.3 | 24.25 | 29:20 | si | 13 | 8 | 10 | 1 | 0 | 1 | 5 | 18 | 27.80 | 1 | 6 | 16.70 | 2 | 4 | 50.00 | 3 | 5 | 1 | 2 | -4 |
4.4 | 24.25 | 36:32 | si | 17 | 7 | 5 | 2 | 0 | 0 | 7 | 14 | 50.00 | 3 | 10 | 30.00 | 0 | 0 | 0.00 | 1 | 6 | 1 | 3 | -12 |
4.5 | 17.50 | 33:00 | - | 15 | 2 | 3 | 1 | 1 | 0 | 5 | 9 | 55.60 | 3 | 7 | 42.90 | 2 | 2 | 100.00 | 0 | 2 | 0 | 3 | 7 |
4.2 | 4.00 | 18:05 | - | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 3 | 1 | 1 | 9 |
4.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.6 | 0.00 | 18:15 | si | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.30 | 1 | 1 | 100.00 | 2 | 3 | 66.70 | 0 | 0 | 1 | 0 | -25 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | -3.25 | 31:46 | si | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 16.70 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 3 | 2 | 2 | 2 | -19 |
Head Coach |
CR |
PDK |
Quin Snyder |
11.6 |
18.26 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
18.2 | 33.50 | 31:09 | si | 13 | 14 | 1 | 1 | 3 | 1 | 6 | 9 | 66.70 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 12 | 4 | 4 | 8 |
5.4 | 28.50 | 23:59 | si | 24 | 2 | 2 | 2 | 0 | 0 | 9 | 12 | 75.00 | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 0 | 2 | 3 | 2 | 19 |
8.8 | 28.00 | 31:26 | si | 13 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | 57.10 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 5 | 1 | 1 | 11 |
10.2 | 26.00 | 29:57 | si | 14 | 6 | 7 | 1 | 0 | 0 | 6 | 10 | 60.00 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 0 | 6 | 4 | 1 | 9 |
8.6 | 23.00 | 28:15 | - | 21 | 3 | 4 | 0 | 1 | 0 | 8 | 18 | 44.40 | 2 | 7 | 28.60 | 3 | 3 | 100.00 | 0 | 3 | 1 | 2 | 1 |
9.8 | 18.25 | 34:33 | si | 20 | 5 | 2 | 0 | 0 | 2 | 7 | 16 | 43.80 | 1 | 4 | 25.00 | 5 | 6 | 83.30 | 1 | 4 | 2 | 2 | 15 |
4.7 | 17.50 | 20:31 | - | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 6 | 6 | 100.00 | 2 | 4 | 2 | 0 | -5 |
6.9 | 15.50 | 16:51 | - | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 5 | 0 | 1 | 0 |
4.0 | 8.75 | 9:22 | - | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 40.00 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 1 |
4.3 | 5.25 | 13:57 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | -19 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |