Head Coach |
CR |
PDK |
Steve Clifford |
5.1 |
-14.63 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
5.7 | 19.25 | 31:44 | - | 18 | 8 | 5 | 0 | 1 | 1 | 7 | 15 | 46.70 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 1 | 7 | 3 | 0 | -7 |
9.4 | 18.50 | 27:20 | si | 12 | 11 | 0 | 0 | 1 | 0 | 4 | 11 | 36.40 | 0 | 2 | 0.00 | 4 | 6 | 66.70 | 6 | 5 | 1 | 3 | -27 |
6.6 | 17.75 | 23:06 | si | 12 | 7 | 6 | 1 | 0 | 1 | 5 | 12 | 41.70 | 1 | 3 | 33.30 | 1 | 2 | 50.00 | 1 | 6 | 1 | 1 | -22 |
- | 12.50 | 20:40 | - | 11 | 5 | 1 | 0 | 1 | 0 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 2 | 3 | 2 | 3 | 4 |
4.1 | 10.75 | 24:59 | - | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 7 | 28.60 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 1 | 5 | 0 | 1 | 4 |
4.1 | 6.50 | 24:54 | - | 9 | 4 | 0 | 1 | 1 | 0 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 4 | 1 | 1 | -1 |
4.3 | 6.50 | 21:24 | si | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1 | 2 | -27 |
4.1 | 2.00 | 26:36 | - | 9 | 4 | 2 | 0 | 1 | 3 | 4 | 14 | 28.60 | 1 | 7 | 14.30 | 0 | 0 | 0.00 | 2 | 2 | 1 | 1 | 4 |
4.7 | 0.25 | 19:45 | si | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 33.30 | 1 | 6 | 16.70 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | -26 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.1 | -3.00 | 19:32 | si | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 22.20 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 2 | 2 | -17 |
Head Coach |
CR |
PDK |
Nate McMillan |
8.3 |
26.10 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
10.8 | 40.00 | 26:22 | si | 27 | 3 | 5 | 2 | 0 | 0 | 9 | 12 | 75.00 | 4 | 7 | 57.10 | 5 | 5 | 100.00 | 0 | 3 | 1 | 1 | 23 |
17.7 | 31.50 | 26:22 | si | 14 | 14 | 0 | 2 | 0 | 1 | 5 | 11 | 45.50 | 0 | 0 | 0.00 | 4 | 6 | 66.70 | 6 | 8 | 1 | 2 | 23 |
16.9 | 24.00 | 25:48 | si | 18 | 0 | 7 | 0 | 0 | 0 | 7 | 14 | 50.00 | 0 | 5 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | 1 | 2 | 26 |
9.1 | 22.00 | 26:51 | - | 14 | 6 | 2 | 1 | 0 | 0 | 6 | 12 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 4 | 0 | 1 | 0 |
13.1 | 16.50 | 20:30 | si | 12 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | 44.40 | 4 | 6 | 66.70 | 0 | 0 | 0.00 | 0 | 6 | 1 | 4 | 26 |
7.6 | 12.00 | 23:55 | - | 10 | 4 | 1 | 0 | 1 | 2 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 0 | 4 | 0 | 2 | -3 |
5.2 | 9.75 | 20:15 | si | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 22 |
4.0 | 9.50 | 7:13 | - | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 66.70 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -3 |
5.4 | 8.50 | 15:19 | - | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 7 | 14.30 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 0 | 0 | 4 |
5.8 | 8.25 | 16:21 | - | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 2 | 2 | -1 |
6.4 | 6.50 | 18:21 | - | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 28.60 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 0 | 4 | 1 | 0 | -4 |
4.0 | 4.00 | 3:35 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 |
4.0 | 4.00 | 3:51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
4.0 | 1.00 | 5:17 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 |
4.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |