Head Coach |
CR |
PDK |
Steve Clifford |
5.1 |
-13.64 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
6.1 | 24.50 | 29:37 | - | 12 | 11 | 9 | 0 | 0 | 0 | 4 | 11 | 36.40 | 0 | 3 | 0.00 | 4 | 7 | 57.10 | 2 | 9 | 3 | 0 | -12 |
4.5 | 23.75 | 31:30 | - | 21 | 6 | 1 | 0 | 2 | 1 | 9 | 12 | 75.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 5 | 1 | 1 | -11 |
4.1 | 8.25 | 30:25 | - | 12 | 3 | 1 | 2 | 0 | 1 | 4 | 11 | 36.40 | 0 | 5 | 0.00 | 4 | 5 | 80.00 | 1 | 2 | 0 | 2 | -14 |
9.2 | 7.00 | 21:29 | si | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 1 | 2 | -18 |
7.0 | 6.50 | 19:07 | - | 11 | 5 | 0 | 0 | 1 | 1 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 5 | 1 | 2 | -6 |
4.6 | 5.50 | 15:25 | si | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -5 |
6.4 | 4.50 | 20:33 | si | 11 | 5 | 3 | 1 | 0 | 2 | 4 | 9 | 44.40 | 2 | 2 | 100.00 | 1 | 3 | 33.30 | 0 | 5 | 5 | 3 | -19 |
- | 4.00 | 7:24 | - | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | 0 | 0 | -1 |
4.2 | 2.50 | 16:30 | si | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 2 | 3 | -14 |
4.0 | 1.50 | 26:10 | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 33.30 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 1 | -13 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | -3.00 | 21:50 | si | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 0.00 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 2 | 1 | 0 | 1 | -12 |
Head Coach |
CR |
PDK |
Doc Rivers |
10.8 |
24.90 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
14.4 | 34.25 | 26:27 | si | 13 | 4 | 9 | 1 | 1 | 1 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 1 | 3 | 0 | 1 | 25 |
8.4 | 28.00 | 23:08 | si | 20 | 3 | 2 | 1 | 0 | 0 | 7 | 9 | 77.80 | 4 | 5 | 80.00 | 2 | 2 | 100.00 | 0 | 3 | 1 | 2 | 21 |
19.2 | 26.75 | 22:34 | si | 13 | 11 | 2 | 1 | 1 | 1 | 3 | 9 | 33.30 | 1 | 1 | 100.00 | 6 | 6 | 100.00 | 1 | 10 | 4 | 4 | 11 |
6.2 | 22.75 | 17:33 | - | 15 | 3 | 3 | 0 | 0 | 0 | 7 | 10 | 70.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 0 | 1 | 5 |
13.8 | 22.25 | 25:37 | si | 9 | 7 | 3 | 1 | 2 | 1 | 3 | 10 | 30.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 3 | 4 | 0 | 2 | 15 |
4.9 | 21.50 | 22:53 | - | 8 | 5 | 6 | 2 | 0 | 1 | 3 | 9 | 33.30 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 5 | 0 | 4 | 11 |
5.7 | 18.75 | 20:41 | - | 10 | 6 | 2 | 1 | 0 | 0 | 4 | 9 | 44.40 | 2 | 7 | 28.60 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0 | 8 |
4.2 | 15.75 | 17:46 | - | 8 | 2 | 2 | 0 | 3 | 0 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 2 | 16 |
8.2 | 13.00 | 21:28 | si | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 2 | 3 | 66.70 | 0 | 2 | 1 | 1 | 16 |
4.1 | 11.00 | 6:58 | - | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 3 | -2 |
4.1 | 10.50 | 6:58 | - | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.70 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | -2 |
4.0 | 7.00 | 3:57 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | -1 |
4.0 | 3.00 | 6:18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.7 | 1.50 | 17:41 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 2 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |