Head Coach |
CR |
PDK |
Nate McMillan |
6.7 |
-14.04 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
15.1 | 34.75 | 29:32 | si | 18 | 15 | 3 | 0 | 0 | 0 | 7 | 14 | 50.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 5 | 10 | 0 | 4 | -15 |
18.2 | 24.00 | 33:17 | si | 26 | 3 | 11 | 0 | 0 | 2 | 10 | 23 | 43.50 | 2 | 7 | 28.60 | 4 | 4 | 100.00 | 0 | 3 | 7 | 1 | -19 |
4.4 | 20.75 | 29:22 | - | 13 | 3 | 1 | 3 | 1 | 0 | 5 | 8 | 62.50 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 2 | 0 | 5 | 4 |
4.7 | 16.50 | 18:28 | - | 13 | 4 | 1 | 0 | 1 | 0 | 6 | 6 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 0 | 1 | 1 |
4.2 | 16.25 | 31:56 | si | 16 | 3 | 3 | 0 | 0 | 1 | 5 | 12 | 41.70 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 1 | 2 | 0 | 1 | -16 |
4.0 | 7.00 | 30:38 | si | 7 | 3 | 3 | 0 | 0 | 1 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 3 | 0 | 1 | -18 |
4.5 | 6.00 | 16:05 | - | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 66.70 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 0 | 2 | 0 | 1 | -2 |
6.1 | 4.50 | 31:16 | si | 14 | 1 | 2 | 2 | 1 | 0 | 5 | 14 | 35.70 | 1 | 3 | 33.30 | 3 | 4 | 75.00 | 0 | 1 | 4 | 2 | -22 |
4.5 | 0.50 | 12:41 | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 8 |
4.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | -5.75 | 6:44 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 1 | 1 | 0 | 1 | 9 |
Head Coach |
CR |
PDK |
Billy Donovan |
8.9 |
22.75 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
15.8 | 43.75 | 32:38 | si | 16 | 20 | 1 | 3 | 1 | 1 | 8 | 14 | 57.10 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 17 | 2 | 0 | 14 |
6.5 | 36.50 | 35:11 | si | 17 | 3 | 12 | 0 | 1 | 1 | 6 | 14 | 42.90 | 3 | 9 | 33.30 | 2 | 4 | 50.00 | 0 | 3 | 3 | 3 | 13 |
15.7 | 34.50 | 31:53 | si | 25 | 2 | 5 | 0 | 0 | 0 | 10 | 13 | 76.90 | 5 | 7 | 71.40 | 0 | 0 | 0.00 | 0 | 2 | 4 | 1 | 16 |
14.8 | 31.50 | 35:42 | si | 20 | 4 | 8 | 0 | 1 | 0 | 8 | 18 | 44.40 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 4 | 0 | 1 | 18 |
5.7 | 26.25 | 23:07 | si | 14 | 2 | 3 | 2 | 1 | 0 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 6 | 8 | 75.00 | 1 | 1 | 0 | 3 | 24 |
4.9 | 22.50 | 23:18 | - | 4 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 0 | 1 | -8 |
4.8 | 18.50 | 19:31 | - | 14 | 2 | 1 | 1 | 2 | 0 | 6 | 7 | 85.70 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 2 | 3 | 2 | 1 |
4.3 | 15.00 | 12:19 | - | 10 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 83.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 0 | 2 | 2 |
6.5 | 8.50 | 4:30 | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 0 | 2 | -5 |
4.1 | 8.50 | 16:15 | - | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.70 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -1 |
4.0 | 5.00 | 3:03 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | -2 |
4.0 | 3.50 | 2:33 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | -2 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |