Head Coach |
CR |
PDK |
Mike Budenholzer |
10.2 |
25.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
12.5 | 42.25 | 32:02 | si | 25 | 12 | 2 | 0 | 1 | 1 | 9 | 16 | 56.20 | 2 | 5 | 40.00 | 5 | 5 | 100.00 | 3 | 9 | 1 | 1 | 27 |
23.1 | 39.25 | 26:46 | si | 31 | 7 | 9 | 0 | 0 | 3 | 11 | 17 | 64.70 | 2 | 5 | 40.00 | 7 | 10 | 70.00 | 1 | 6 | 4 | 3 | 16 |
13.7 | 33.50 | 30:02 | si | 20 | 6 | 5 | 2 | 0 | 0 | 6 | 15 | 40.00 | 5 | 9 | 55.60 | 3 | 3 | 100.00 | 0 | 6 | 2 | 2 | 16 |
6.1 | 19.75 | 29:40 | si | 12 | 7 | 1 | 0 | 1 | 0 | 5 | 9 | 55.60 | 2 | 6 | 33.30 | 0 | 1 | 0.00 | 1 | 6 | 1 | 2 | 19 |
5.6 | 16.25 | 30:50 | si | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 45.50 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 18 |
4.1 | 11.25 | 15:10 | - | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 1 | 0 | 2 | -9 |
4.7 | 10.75 | 20:23 | - | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 16.70 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 6 |
4.1 | 10.50 | 26:17 | - | 10 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 50.00 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 3 |
4.0 | 6.50 | 8:05 | - | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 0 | 0 | 3 | -9 |
4.2 | 3.25 | 3:00 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | -6 |
- | 2.00 | 2:58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -4 |
4.0 | 1.50 | 3:52 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | -8 |
4.0 | 1.00 | 10:52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | -9 |
5.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Head Coach |
CR |
PDK |
Steve Nash |
10.1 |
-16.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
21.1 | 37.50 | 36:57 | si | 29 | 9 | 7 | 1 | 1 | 1 | 10 | 19 | 52.60 | 1 | 3 | 33.30 | 8 | 8 | 100.00 | 2 | 7 | 2 | 4 | -19 |
6.6 | 19.25 | 25:25 | si | 14 | 6 | 1 | 1 | 1 | 0 | 6 | 9 | 66.70 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 5 | 1 | 1 | 3 | -23 |
20.8 | 18.00 | 35:32 | si | 16 | 9 | 7 | 0 | 1 | 1 | 6 | 15 | 40.00 | 1 | 3 | 33.30 | 3 | 3 | 100.00 | 0 | 9 | 5 | 1 | -20 |
4.7 | 14.75 | 28:23 | - | 14 | 5 | 2 | 2 | 0 | 0 | 6 | 12 | 50.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 1 | 4 | 1 | 1 | -11 |
7.6 | 6.50 | 10:43 | - | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 4 | 1 | 1 | 10 |
5.7 | 6.25 | 12:33 | - | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 3 |
4.4 | 5.25 | 6:58 | - | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 0 | 0 | 8 |
4.0 | 4.75 | 6:58 | - | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 3 | 0 | 0 | 1 | 8 |
4.1 | 3.25 | 20:31 | si | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 33.30 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 1 | 2 | 0 | 2 | -5 |
8.8 | 3.00 | 32:03 | si | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 12.50 | 1 | 6 | 16.70 | 0 | 0 | 0.00 | 0 | 3 | 0 | 1 | -16 |
9.4 | 0.50 | 9:23 | - | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | -2 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | -2.00 | 6:58 | - | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 28.60 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 |
6.5 | -3.00 | 7:36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -1 |