Head Coach |
CR |
PDK |
Mike Budenholzer |
10.2 |
-10.99 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
23.1 | 55.00 | 36:44 | si | 43 | 12 | 3 | 1 | 2 | 0 | 11 | 20 | 55.00 | 3 | 6 | 50.00 | 18 | 20 | 90.00 | 2 | 10 | 3 | 5 | -13 |
13.7 | 39.75 | 37:00 | si | 27 | 10 | 9 | 0 | 0 | 2 | 9 | 17 | 52.90 | 4 | 6 | 66.70 | 5 | 5 | 100.00 | 1 | 9 | 6 | 4 | 14 |
12.5 | 26.50 | 37:15 | si | 19 | 13 | 1 | 2 | 0 | 0 | 9 | 17 | 52.90 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 4 | 9 | 4 | 3 | 2 |
6.1 | 8.75 | 33:51 | si | 9 | 1 | 1 | 2 | 0 | 0 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 5 |
4.1 | 6.50 | 12:10 | - | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 2 | 1 | 0 | 3 | -10 |
4.7 | 2.25 | 16:35 | - | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 0 | 1 | -12 |
8.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | -0.25 | 3:37 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 4 |
4.0 | -0.75 | 13:41 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | -8 |
5.6 | -2.75 | 30:37 | si | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | 9.10 | 1 | 6 | 16.70 | 0 | 0 | 0.00 | 1 | 2 | 1 | 1 | -7 |
4.1 | -7.00 | 18:30 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | -15 |
Head Coach |
CR |
PDK |
James Borrego |
7.5 |
20.52 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
11.5 | 38.50 | 34:29 | si | 28 | 4 | 4 | 2 | 0 | 1 | 11 | 19 | 57.90 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 0 | 4 | 2 | 0 | 15 |
13.0 | 33.00 | 35:04 | si | 21 | 8 | 3 | 1 | 0 | 1 | 9 | 16 | 56.20 | 3 | 7 | 42.90 | 0 | 2 | 0.00 | 2 | 6 | 0 | 2 | -1 |
15.7 | 31.00 | 26:20 | si | 19 | 9 | 8 | 1 | 0 | 0 | 8 | 19 | 42.10 | 2 | 7 | 28.60 | 1 | 2 | 50.00 | 2 | 7 | 2 | 5 | -2 |
8.0 | 20.25 | 26:07 | - | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 3 | 3 | 1 | 1 | 2 |
11.2 | 19.50 | 27:17 | - | 18 | 4 | 2 | 1 | 1 | 0 | 7 | 17 | 41.20 | 2 | 11 | 18.20 | 2 | 2 | 100.00 | 0 | 4 | 1 | 3 | 12 |
9.1 | 13.00 | 22:38 | - | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 66.70 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 2 | 6 | 1 | 6 | 11 |
9.2 | 12.75 | 17:09 | si | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 1 | 5 | -3 |
11.7 | 11.50 | 32:49 | si | 9 | 5 | 2 | 0 | 1 | 1 | 3 | 12 | 25.00 | 1 | 6 | 16.70 | 2 | 2 | 100.00 | 0 | 5 | 1 | 2 | 2 |
5.9 | 5.75 | 18:04 | - | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 12.50 | 0 | 4 | 0.00 | 2 | 3 | 66.70 | 1 | 1 | 1 | 1 | 4 |
4.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |