Head Coach |
CR |
PDK |
Mike Budenholzer |
10.2 |
-7.69 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
14.1 | 41.50 | 36:45 | si | 27 | 7 | 11 | 3 | 0 | 1 | 10 | 19 | 52.60 | 3 | 7 | 42.90 | 4 | 4 | 100.00 | 2 | 5 | 7 | 3 | -11 |
23.0 | 37.25 | 35:00 | si | 26 | 13 | 8 | 1 | 1 | 0 | 10 | 18 | 55.60 | 1 | 5 | 20.00 | 5 | 8 | 62.50 | 1 | 12 | 6 | 2 | 6 |
5.9 | 23.25 | 28:52 | si | 18 | 3 | 1 | 2 | 0 | 0 | 7 | 10 | 70.00 | 4 | 7 | 57.10 | 0 | 0 | 0.00 | 1 | 2 | 1 | 1 | 20 |
6.3 | 20.75 | 29:16 | si | 13 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 71.40 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 3 | 0 | 2 | 8 |
12.1 | 8.00 | 34:44 | si | 5 | 11 | 2 | 0 | 0 | 1 | 2 | 7 | 28.60 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 9 | 2 | 5 | 11 |
4.1 | 5.50 | 13:15 | - | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 66.70 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 12 |
6.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | -3.50 | 11:12 | - | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | -14 |
4.4 | -5.50 | 11:32 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | -15 |
8.2 | -7.00 | 23:14 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | -15 |
5.1 | -8.00 | 16:05 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 7 | 0.00 | 2 | 2 | 100.00 | 0 | 4 | 2 | 3 | -22 |
Head Coach |
CR |
PDK |
James Borrego |
7.7 |
17.10 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
12.0 | 39.75 | 39:35 | si | 27 | 7 | 4 | 2 | 0 | 0 | 8 | 17 | 47.10 | 4 | 11 | 36.40 | 7 | 8 | 87.50 | 1 | 6 | 1 | 3 | 15 |
13.2 | 29.50 | 41:04 | si | 17 | 11 | 2 | 1 | 1 | 2 | 7 | 19 | 36.80 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 2 | 9 | 0 | 3 | 15 |
15.6 | 24.25 | 35:21 | si | 23 | 5 | 3 | 0 | 0 | 0 | 8 | 19 | 42.10 | 4 | 12 | 33.30 | 3 | 3 | 100.00 | 3 | 2 | 4 | 0 | -2 |
11.7 | 20.75 | 36:02 | si | 14 | 4 | 3 | 1 | 1 | 0 | 6 | 12 | 50.00 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 1 | 3 | 2 | 1 | 1 |
9.3 | 20.75 | 22:01 | si | 6 | 9 | 3 | 1 | 0 | 0 | 3 | 7 | 42.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 4 | 1 | 3 | -9 |
9.1 | 17.75 | 27:23 | - | 5 | 7 | 5 | 4 | 1 | 0 | 2 | 10 | 20.00 | 0 | 5 | 0.00 | 1 | 1 | 100.00 | 1 | 6 | 3 | 5 | 6 |
8.1 | 16.50 | 28:09 | - | 8 | 3 | 2 | 3 | 0 | 0 | 3 | 5 | 60.00 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 0 | 3 | 2 | 1 | 8 |
5.7 | 2.00 | 10:22 | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 14.30 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | -14 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |