Head Coach |
CR |
PDK |
Quin Snyder |
11.7 |
-5.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
19.8 | 33.75 | 35:59 | si | 12 | 18 | 3 | 1 | 0 | 1 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 7 | 11 | 1 | 0 | -5 |
7.0 | 20.50 | 17:57 | - | 16 | 5 | 0 | 0 | 1 | 1 | 5 | 8 | 62.50 | 4 | 6 | 66.70 | 2 | 2 | 100.00 | 2 | 3 | 0 | 2 | 12 |
10.9 | 16.25 | 32:46 | si | 21 | 8 | 1 | 0 | 0 | 0 | 7 | 17 | 41.20 | 1 | 7 | 14.30 | 6 | 7 | 85.70 | 1 | 7 | 1 | 0 | -10 |
4.5 | 13.75 | 18:52 | - | 9 | 3 | 1 | 4 | 1 | 0 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 5 | 6 | 83.30 | 1 | 2 | 1 | 2 | -8 |
7.5 | 10.00 | 33:19 | si | 10 | 2 | 5 | 0 | 0 | 1 | 4 | 10 | 40.00 | 1 | 6 | 16.70 | 1 | 2 | 50.00 | 0 | 2 | 0 | 2 | -3 |
11.9 | 6.75 | 29:08 | si | 9 | 4 | 2 | 2 | 0 | 1 | 3 | 10 | 30.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 6 |
8.7 | 2.25 | 28:16 | - | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 13 | 23.10 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 2 | 2 | 1 | 4 |
4.3 | 2.00 | 12:01 | - | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 1 | 0 | 2 | 3 |
8.9 | 1.00 | 31:42 | si | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 0 | 2 | -9 |
4.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Head Coach |
CR |
PDK |
Steve Kerr |
10.8 |
17.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
9.2 | 33.50 | 30:34 | si | 13 | 8 | 1 | 3 | 1 | 0 | 5 | 7 | 71.40 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0 | 7 |
8.9 | 26.75 | 34:23 | si | 20 | 3 | 2 | 0 | 1 | 0 | 7 | 13 | 53.80 | 4 | 9 | 44.40 | 2 | 2 | 100.00 | 1 | 2 | 2 | 4 | 6 |
9.7 | 21.25 | 27:34 | si | 10 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 3 | 3 | 1 | 4 | 10 |
6.8 | 17.25 | 20:26 | - | 6 | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 1 | 2 | -8 |
7.7 | 15.75 | 17:26 | - | 6 | 5 | 1 | 2 | 1 | 1 | 3 | 7 | 42.90 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 0 | 2 | -5 |
11.2 | 15.75 | 34:57 | si | 14 | 5 | 1 | 2 | 1 | 0 | 6 | 17 | 35.30 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 1 | 4 | 1 | 3 | 10 |
5.1 | 15.50 | 23:56 | - | 12 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 50.00 | 4 | 6 | 66.70 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 1 |
17.1 | 14.00 | 35:02 | si | 13 | 4 | 6 | 0 | 0 | 0 | 5 | 20 | 25.00 | 1 | 13 | 7.70 | 2 | 2 | 100.00 | 2 | 2 | 1 | 0 | -5 |
5.2 | 6.25 | 7:21 | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0 | -6 |
6.0 | 2.00 | 8:21 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
5.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |