| Head Coach | CR | PDK | 
                
                
                    
                        | Mike Budenholzer | 10.2 | 30.03 | 
                
            
         
     
    
    
              
              
                    
                        
                            | CR | PDK | MIN | ST | PTS | REB | AST | STL | BLK | BA | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | 
                    
                    | 12.3 | 50.50 | 23:39 | si | 30 | 4 | 5 | 1 | 2 | 0 | 11 | 13 | 84.60 | 6 | 8 | 75.00 | 2 | 3 | 66.70 | 0 | 4 | 1 | 1 | 32 | 
| 22.1 | 45.75 | 24:37 | si | 29 | 9 | 6 | 0 | 1 | 1 | 7 | 12 | 58.30 | 4 | 7 | 57.10 | 11 | 15 | 73.30 | 1 | 8 | 1 | 1 | 28 | 
| 14.4 | 31.75 | 24:06 | si | 14 | 3 | 7 | 5 | 1 | 1 | 6 | 13 | 46.20 | 2 | 7 | 28.60 | 0 | 0 | 0.00 | 1 | 2 | 1 | 2 | 26 | 
| 14.6 | 23.25 | 27:06 | si | 9 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 2 | 36 | 
| - | 15.50 | 12:14 | - | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | -2 | 
| 7.8 | 14.50 | 24:33 | si | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 32 | 
| 5.8 | 11.75 | 15:10 | - | 6 | 6 | 1 | 1 | 0 | 3 | 3 | 7 | 42.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 1 | 4 | -3 | 
| 4.1 | 11.50 | 7:28 | - | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 66.70 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 | 4 | 
| 4.7 | 11.00 | 12:00 | - | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 1 | 0 | 1 | -3 | 
| 7.5 | 9.75 | 17:24 | - | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 5 | 0 | 3 | 5 | 
| 4.6 | 9.00 | 19:36 | - | 10 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 40.00 | 2 | 7 | 28.60 | 0 | 0 | 0.00 | 0 | 2 | 1 | 1 | 2 | 
| 4.0 | 9.00 | 8:17 | - | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 2 | 
| 4.0 | 7.25 | 8:17 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | -8 | 
| 5.0 | 1.00 | 9:39 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | -7 | 
| 4.0 | 0.50 | 5:51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 5.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 5.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
   
    
                
            
                
                    
                        | Head Coach | CR | PDK | 
                
                
                    
                        | Chauncey Billups | 4.1 | -20.18 | 
                
            
         
     
    
    
              
              
                    
                        
                            | CR | PDK | MIN | ST | PTS | REB | AST | STL | BLK | BA | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | 
                    
                    | 14.7 | 24.25 | 25:10 | si | 11 | 10 | 3 | 0 | 2 | 1 | 5 | 6 | 83.30 | 0 | 0 | 0.00 | 1 | 3 | 33.30 | 3 | 7 | 3 | 2 | -36 | 
| 4.9 | 16.00 | 27:48 | - | 19 | 4 | 2 | 0 | 0 | 1 | 5 | 13 | 38.50 | 4 | 12 | 33.30 | 5 | 6 | 83.30 | 0 | 4 | 1 | 0 | 0 | 
| 12.0 | 15.75 | 26:34 | si | 17 | 2 | 6 | 1 | 0 | 2 | 7 | 18 | 38.90 | 1 | 8 | 12.50 | 2 | 2 | 100.00 | 1 | 1 | 0 | 0 | -29 | 
| 5.2 | 12.75 | 20:13 | - | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 1 | 0 | 6 | 
| 9.8 | 11.25 | 27:47 | si | 19 | 1 | 3 | 1 | 0 | 1 | 7 | 17 | 41.20 | 5 | 13 | 38.50 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | -35 | 
| 4.8 | 9.50 | 19:46 | - | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 7 | 1 | 2 | -20 | 
| 4.0 | 9.00 | 22:03 | si | 9 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | -21 | 
| 4.0 | 8.00 | 16:37 | - | 10 | 4 | 0 | 1 | 1 | 0 | 4 | 7 | 57.10 | 1 | 2 | 50.00 | 1 | 3 | 33.30 | 2 | 2 | 1 | 3 | 0 | 
| 4.9 | 7.75 | 24:17 | - | 7 | 4 | 2 | 0 | 1 | 0 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 1 | 3 | 33.30 | 1 | 3 | 2 | 5 | 2 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 8.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 8.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 15.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 7.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | -0.50 | 5:33 | - | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -2 | 
| 4.0 | -1.00 | 24:12 | si | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 1 | 3 | -10 |