Head Coach |
CR |
PDK |
Mike Budenholzer |
10.2 |
30.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
14.6 | 56.00 | 35:32 | si | 27 | 5 | 13 | 2 | 1 | 0 | 11 | 16 | 68.80 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 5 | 2 | 1 | 28 |
22.1 | 47.50 | 30:48 | si | 28 | 10 | 5 | 1 | 2 | 0 | 8 | 15 | 53.30 | 2 | 3 | 66.70 | 10 | 12 | 83.30 | 2 | 8 | 2 | 2 | 14 |
12.3 | 47.00 | 29:14 | si | 24 | 11 | 1 | 1 | 0 | 0 | 8 | 12 | 66.70 | 4 | 5 | 80.00 | 4 | 4 | 100.00 | 0 | 11 | 0 | 3 | 28 |
7.5 | 29.00 | 28:26 | si | 18 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 66.70 | 6 | 9 | 66.70 | 0 | 0 | 0.00 | 0 | 5 | 0 | 1 | 26 |
14.4 | 27.25 | 32:09 | si | 17 | 6 | 5 | 1 | 0 | 1 | 6 | 13 | 46.20 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 1 | 5 | 1 | 3 | 12 |
5.8 | 13.00 | 14:28 | - | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 6 | 66.70 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 1 | 1 | 13 |
5.0 | 7.25 | 21:39 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.30 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2 | 16 |
4.6 | 7.00 | 21:10 | - | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 42.90 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 0 | -6 |
4.7 | 6.75 | 12:19 | - | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 1 | 1 | -6 |
- | 3.00 | 0:36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -2 |
4.0 | 3.00 | 13:37 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -3 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Head Coach |
CR |
PDK |
Tyronn Lue |
6.9 |
-21.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
10.1 | 26.50 | 23:59 | - | 28 | 1 | 4 | 0 | 0 | 0 | 9 | 16 | 56.20 | 4 | 8 | 50.00 | 6 | 7 | 85.70 | 0 | 1 | 1 | 4 | -3 |
9.2 | 26.50 | 29:52 | si | 20 | 8 | 4 | 1 | 0 | 0 | 7 | 15 | 46.70 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 2 | 6 | 3 | 3 | -29 |
8.0 | 15.75 | 25:12 | - | 6 | 7 | 5 | 2 | 0 | 0 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0 | 5 |
9.0 | 13.00 | 23:17 | - | 13 | 4 | 0 | 1 | 0 | 0 | 4 | 7 | 57.10 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 2 | 2 | 2 | 3 | -2 |
10.4 | 12.00 | 18:53 | si | 10 | 5 | 1 | 0 | 1 | 1 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 5 | 1 | 2 | -18 |
6.9 | 11.75 | 18:42 | - | 7 | 7 | 1 | 0 | 1 | 1 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 6 | 0 | 1 | 2 |
9.8 | 7.25 | 25:10 | si | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 12 | 25.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 1 | 1 | 2 | -26 |
9.0 | 5.75 | 22:11 | - | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 8 | 25.00 | 1 | 6 | 16.70 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 8 |
8.3 | 1.50 | 15:54 | si | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0 | 2 | -18 |
6.8 | 1.25 | 24:45 | si | 10 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 36.40 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 1 | 1 | 1 | 1 | -30 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
14.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.4 | -1.75 | 8:23 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 1 | 1 | -6 |
4.1 | -2.00 | 3:42 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -3 |