| Head Coach | CR | PDK | 
                
                
                    
                        | Jason Kidd | 5.9 | 20.52 | 
                
            
         
     
    
    
              
              
                    
                        
                            | CR | PDK | MIN | ST | PTS | REB | AST | STL | BLK | BA | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | 
                    
                    | 22.2 | 39.25 | 36:36 | si | 34 | 11 | 2 | 2 | 1 | 0 | 10 | 21 | 47.60 | 3 | 9 | 33.30 | 11 | 12 | 91.70 | 1 | 10 | 9 | 2 | -5 | 
| 10.4 | 30.50 | 31:21 | - | 24 | 4 | 5 | 1 | 0 | 1 | 10 | 14 | 71.40 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 4 | 2 | 1 | 17 | 
| 9.2 | 26.75 | 36:11 | si | 14 | 9 | 2 | 0 | 1 | 0 | 5 | 9 | 55.60 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 3 | 6 | 1 | 1 | 9 | 
| 7.1 | 21.50 | 33:51 | si | 12 | 4 | 0 | 0 | 2 | 0 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 0 | 4 | 1 | 4 | -10 | 
| 11.3 | 15.00 | 31:40 | si | 8 | 2 | 5 | 1 | 0 | 0 | 4 | 9 | 44.40 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 5 | 
| 4.7 | 10.50 | 21:03 | - | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 33.30 | 2 | 6 | 33.30 | 1 | 1 | 100.00 | 0 | 3 | 0 | 0 | 15 | 
| 8.2 | 10.25 | 18:19 | - | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 5 | 0 | 1 | 2 | 
| 7.5 | 7.75 | 17:48 | si | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 1 | 4 | -15 | 
| 4.7 | 7.00 | 13:10 | - | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 12 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 5.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 7.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
   
    
                
            
                
                    
                        | Head Coach | CR | PDK | 
                
                
                    
                        | Steve Kerr | 10.4 | -10.99 | 
                
            
         
     
    
    
              
              
                    
                        
                            | CR | PDK | MIN | ST | PTS | REB | AST | STL | BLK | BA | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- | 
                    
                    | 18.0 | 36.25 | 38:04 | si | 27 | 4 | 10 | 2 | 0 | 3 | 11 | 25 | 44.00 | 3 | 10 | 30.00 | 2 | 4 | 50.00 | 1 | 3 | 1 | 0 | -4 | 
| 9.8 | 23.25 | 26:09 | si | 8 | 10 | 5 | 3 | 0 | 0 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 3 | 7 | 1 | 2 | 15 | 
| 7.0 | 15.75 | 26:43 | si | 13 | 2 | 3 | 3 | 0 | 0 | 6 | 11 | 54.50 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 1 | 1 | 4 | 9 | 
| 6.4 | 11.25 | 16:21 | - | 5 | 5 | 3 | 2 | 1 | 1 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 1 | 1 | -8 | 
| 8.5 | 10.50 | 21:50 | - | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 50.00 | 1 | 3 | 33.30 | 2 | 2 | 100.00 | 2 | 3 | 0 | 0 | -17 | 
| 10.6 | 7.25 | 33:57 | si | 18 | 2 | 2 | 2 | 0 | 0 | 7 | 16 | 43.80 | 2 | 6 | 33.30 | 2 | 5 | 40.00 | 1 | 1 | 0 | 6 | 0 | 
| 4.0 | 4.25 | 25:23 | si | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 33.30 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 3 | 2 | 0 | 1 | 14 | 
| 6.8 | 4.00 | 17:23 | - | 9 | 4 | 0 | 2 | 1 | 1 | 3 | 7 | 42.90 | 1 | 3 | 33.30 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | -14 | 
| 5.0 | 1.50 | 13:21 | - | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | -10 | 
| 4.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 10.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 12.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 6.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| 9.0 | -0.50 | 19:08 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 4 | 4 | 100.00 | 0 | 6 | 1 | 1 | -12 | 
| 4.5 | -3.00 | 1:38 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -3 |