Head Coach |
CR |
PDK |
Mike Budenholzer |
10.2 |
-18.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
15.1 | 20.75 | 25:50 | si | 15 | 7 | 5 | 1 | 0 | 0 | 6 | 13 | 46.20 | 3 | 7 | 42.90 | 0 | 0 | 0.00 | 1 | 6 | 3 | 2 | -9 |
6.7 | 18.75 | 20:19 | - | 15 | 3 | 2 | 1 | 0 | 0 | 5 | 11 | 45.50 | 5 | 11 | 45.50 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2 | -6 |
5.0 | 18.50 | 27:44 | - | 11 | 5 | 7 | 0 | 0 | 0 | 4 | 6 | 66.70 | 1 | 3 | 33.30 | 2 | 2 | 100.00 | 0 | 5 | 2 | 1 | -2 |
5.0 | 18.25 | 20:27 | si | 15 | 4 | 1 | 0 | 2 | 0 | 6 | 10 | 60.00 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 3 | 1 | 0 | 3 | -18 |
7.9 | 14.50 | 21:29 | si | 13 | 5 | 2 | 0 | 0 | 0 | 4 | 7 | 57.10 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 5 | 3 | 1 | -9 |
15.4 | 12.50 | 23:35 | si | 14 | 2 | 7 | 2 | 0 | 0 | 5 | 13 | 38.50 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 0 | 2 | 4 | 1 | -18 |
4.4 | 12.25 | 16:41 | - | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | -14 |
4.1 | 9.50 | 12:00 | - | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 2 | 2 | 0 | 0 | 5 |
4.5 | 8.25 | 20:53 | - | 8 | 4 | 2 | 0 | 1 | 0 | 3 | 7 | 42.90 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 1 | 2 | 0 |
12.2 | 3.75 | 25:34 | si | 4 | 10 | 0 | 0 | 1 | 2 | 2 | 10 | 20.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 7 | 1 | 1 | -7 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
23.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.3 | -1.50 | 4:26 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -7 |
6.6 | -2.50 | 21:01 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 9.10 | 1 | 6 | 16.70 | 2 | 2 | 100.00 | 2 | 3 | 0 | 3 | -10 |
Head Coach |
CR |
PDK |
Chris Finch |
10.4 |
28.00 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
21.0 | 46.50 | 31:42 | si | 25 | 11 | 5 | 2 | 0 | 2 | 6 | 12 | 50.00 | 4 | 6 | 66.70 | 9 | 11 | 81.80 | 2 | 9 | 3 | 3 | 26 |
12.6 | 40.50 | 33:03 | si | 25 | 5 | 4 | 3 | 0 | 1 | 9 | 16 | 56.20 | 5 | 10 | 50.00 | 2 | 2 | 100.00 | 0 | 5 | 1 | 1 | 17 |
14.0 | 27.25 | 30:13 | si | 16 | 3 | 9 | 0 | 0 | 0 | 6 | 12 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 5 | 1 | 15 |
6.4 | 27.00 | 16:49 | - | 14 | 4 | 2 | 3 | 1 | 0 | 4 | 6 | 66.70 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 0 | 4 | 0 | 3 | 5 |
10.2 | 22.00 | 32:08 | si | 9 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 0 | 8 | 0 | 4 | 15 |
6.8 | 19.00 | 12:41 | - | 14 | 3 | 1 | 1 | 0 | 0 | 6 | 9 | 66.70 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 2 | 1 | 1 | 2 | -5 |
5.9 | 16.25 | 17:40 | - | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | -4 |
8.5 | 12.75 | 21:49 | - | 9 | 4 | 2 | 0 | 0 | 1 | 3 | 9 | 33.30 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 3 | 0 | 0 | 24 |
6.8 | 12.25 | 20:48 | - | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 11 | 36.40 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2 | 5 |
4.2 | 8.00 | 3:36 | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.70 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | -2 |
9.6 | 7.50 | 9:49 | si | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 33.30 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 5 |
4.0 | 3.50 | 3:36 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -2 |
4.0 | 3.00 | 3:36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -2 |
4.0 | 2.00 | 2:29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -2 |
7.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |