Head Coach |
CR |
PDK |
Willie Green |
5.3 |
-6.67 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
15.8 | 48.00 | 28:35 | si | 24 | 18 | 5 | 1 | 2 | 1 | 11 | 18 | 61.10 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 6 | 12 | 2 | 4 | 0 |
14.4 | 23.50 | 34:27 | si | 27 | 0 | 6 | 1 | 0 | 0 | 10 | 19 | 52.60 | 3 | 7 | 42.90 | 4 | 4 | 100.00 | 0 | 0 | 4 | 3 | -3 |
5.5 | 11.00 | 25:16 | - | 14 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 55.60 | 1 | 3 | 33.30 | 3 | 4 | 75.00 | 0 | 5 | 1 | 0 | -2 |
5.1 | 8.50 | 18:11 | - | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0 |
6.8 | 7.25 | 18:56 | - | 9 | 7 | 0 | 1 | 0 | 1 | 4 | 9 | 44.40 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 3 | 4 | 1 | 1 | -2 |
9.3 | 7.00 | 19:10 | si | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 1 | 2 | 0 |
8.7 | 6.75 | 37:49 | si | 9 | 7 | 1 | 0 | 1 | 3 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 3 | 4 | 3 | 2 | -2 |
6.0 | 4.25 | 23:25 | - | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 3 | 1 | 1 | 1 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
13.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.8 | -1.00 | 24:43 | si | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 12.50 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | -3 |
- | -4.00 | 9:25 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | -3 |
Head Coach |
CR |
PDK |
James Borrego |
8.3 |
14.25 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
16.6 | 38.00 | 32:21 | si | 17 | 4 | 9 | 0 | 2 | 0 | 6 | 12 | 50.00 | 4 | 9 | 44.40 | 1 | 1 | 100.00 | 0 | 4 | 1 | 1 | 6 |
11.0 | 29.50 | 24:19 | si | 11 | 10 | 3 | 0 | 1 | 0 | 4 | 7 | 57.10 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 2 | 8 | 2 | 1 | 7 |
9.5 | 24.50 | 32:05 | si | 6 | 5 | 7 | 1 | 1 | 0 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 1 | 5 | 7 |
15.6 | 21.00 | 35:11 | si | 16 | 4 | 5 | 1 | 0 | 1 | 6 | 13 | 46.20 | 2 | 6 | 33.30 | 2 | 2 | 100.00 | 0 | 4 | 3 | 1 | 7 |
15.2 | 20.00 | 34:42 | si | 17 | 2 | 1 | 1 | 1 | 1 | 7 | 14 | 50.00 | 3 | 9 | 33.30 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 6 |
10.3 | 18.75 | 20:15 | - | 12 | 2 | 2 | 1 | 2 | 1 | 5 | 9 | 55.60 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 1 | 1 | -2 |
7.5 | 17.00 | 28:37 | - | 4 | 5 | 4 | 1 | 1 | 0 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 5 | 2 | 3 | -11 |
8.5 | 11.00 | 14:49 | - | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | 33.30 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 0 | 3 | 1 | 2 | -5 |
5.9 | 10.50 | 13:45 | - | 15 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 55.60 | 2 | 3 | 66.70 | 3 | 3 | 100.00 | 0 | 0 | 3 | 3 | 2 |
4.0 | 4.00 | 3:54 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 0 | -2 |
9.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |