Head Coach |
CR |
PDK |
Quin Snyder |
11.7 |
-7.37 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
11.5 | 39.50 | 35:42 | si | 26 | 5 | 8 | 1 | 0 | 1 | 10 | 18 | 55.60 | 5 | 11 | 45.50 | 1 | 1 | 100.00 | 2 | 3 | 0 | 3 | 13 |
19.0 | 32.25 | 37:32 | si | 14 | 20 | 1 | 2 | 0 | 1 | 5 | 9 | 55.60 | 0 | 2 | 0.00 | 4 | 7 | 57.10 | 5 | 15 | 2 | 3 | 3 |
16.9 | 25.00 | 32:44 | si | 26 | 3 | 3 | 2 | 0 | 0 | 8 | 19 | 42.10 | 4 | 10 | 40.00 | 6 | 7 | 85.70 | 0 | 3 | 1 | 2 | -21 |
10.0 | 10.00 | 31:25 | si | 17 | 3 | 2 | 2 | 0 | 0 | 6 | 15 | 40.00 | 2 | 7 | 28.60 | 3 | 5 | 60.00 | 0 | 3 | 2 | 3 | -24 |
4.8 | 7.25 | 16:35 | - | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 66.70 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 20 |
8.5 | 6.00 | 27:34 | - | 14 | 3 | 2 | 0 | 0 | 1 | 5 | 13 | 38.50 | 2 | 8 | 25.00 | 2 | 2 | 100.00 | 2 | 1 | 2 | 3 | 0 |
8.5 | 1.25 | 10:28 | - | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | -7 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.1 | -3.00 | 17:58 | - | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 20.00 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 0 | 2 | 1 | 1 | 21 |
8.8 | -3.75 | 30:02 | si | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 4 | 2 | -25 |
Head Coach |
CR |
PDK |
Steve Kerr |
7.8 |
15.75 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
10.7 | 37.00 | 39:18 | si | 36 | 5 | 2 | 0 | 0 | 1 | 14 | 28 | 50.00 | 8 | 17 | 47.10 | 0 | 0 | 0.00 | 0 | 5 | 1 | 3 | 2 |
12.0 | 35.75 | 37:34 | si | 31 | 6 | 6 | 0 | 1 | 1 | 9 | 22 | 40.90 | 6 | 15 | 40.00 | 7 | 7 | 100.00 | 1 | 5 | 5 | 4 | 16 |
10.2 | 29.25 | 32:57 | si | 17 | 2 | 3 | 2 | 1 | 0 | 7 | 10 | 70.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | 26 |
10.6 | 27.50 | 33:07 | si | 10 | 9 | 7 | 0 | 1 | 0 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 4 | 5 | 80.00 | 0 | 9 | 3 | 4 | 20 |
6.8 | 22.50 | 21:47 | - | 10 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 3 | 0 | 1 | 5 |
7.8 | 13.50 | 29:57 | - | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 6 | 0 | 1 | 3 |
9.4 | 11.25 | 12:42 | si | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | -12 |
4.1 | 10.50 | 14:51 | - | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0 | 1 | -19 |
6.2 | 8.75 | 13:30 | - | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.30 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2 | -15 |
6.8 | 4.50 | 4:14 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | -6 |
4.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
17.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |