Head Coach |
CR |
PDK |
Monty Williams |
12.1 |
-8.43 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
4.7 | 33.50 | 24:53 | - | 20 | 8 | 4 | 3 | 0 | 1 | 8 | 15 | 53.30 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 6 | 2 | 0 | 2 | 36 |
6.0 | 30.75 | 30:00 | - | 14 | 12 | 2 | 1 | 1 | 0 | 7 | 11 | 63.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 9 | 0 | 2 | 24 |
5.6 | 22.50 | 18:27 | - | 16 | 6 | 7 | 1 | 0 | 1 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 6 | 7 | 85.70 | 2 | 4 | 1 | 3 | 30 |
8.2 | 14.50 | 21:31 | si | 13 | 4 | 4 | 1 | 0 | 0 | 5 | 12 | 41.70 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 3 | 1 | -23 |
9.1 | 6.75 | 31:53 | si | 7 | 4 | 3 | 2 | 1 | 1 | 3 | 13 | 23.10 | 1 | 9 | 11.10 | 0 | 1 | 0.00 | 1 | 3 | 0 | 1 | -21 |
- | 6.75 | 12:00 | - | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 1 | 3 | 22 |
6.0 | 5.75 | 22:06 | - | 11 | 6 | 0 | 1 | 0 | 0 | 4 | 9 | 44.40 | 3 | 7 | 42.90 | 0 | 0 | 0.00 | 1 | 5 | 2 | 6 | 7 |
11.2 | 5.75 | 21:35 | si | 9 | 3 | 1 | 1 | 0 | 1 | 3 | 7 | 42.90 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 2 | 2 | 0 | -32 |
8.1 | 4.00 | 18:00 | si | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 1 | 2 | -28 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
15.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
17.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
16.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.8 | -3.25 | 27:37 | si | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 12 | 25.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | -32 |
4.0 | -7.00 | 11:57 | - | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 14.30 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0 | 2 | -3 |
Head Coach |
CR |
PDK |
Tyronn Lue |
5.9 |
19.80 |
CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
12.9 | 33.50 | 28:06 | si | 19 | 9 | 4 | 3 | 2 | 0 | 4 | 11 | 36.40 | 2 | 6 | 33.30 | 9 | 11 | 81.80 | 0 | 9 | 2 | 1 | 31 |
11.7 | 32.75 | 25:13 | si | 13 | 11 | 1 | 0 | 2 | 0 | 5 | 6 | 83.30 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 1 | 10 | 2 | 4 | 14 |
8.6 | 28.50 | 22:47 | - | 24 | 4 | 0 | 0 | 1 | 1 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 9 | 10 | 90.00 | 0 | 4 | 1 | 4 | 7 |
9.2 | 22.50 | 22:47 | - | 10 | 7 | 5 | 0 | 2 | 1 | 3 | 10 | 30.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 4 | 3 | 1 | 0 | -10 |
8.6 | 17.00 | 22:16 | - | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 7 | 42.90 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 2 | 5 | 1 | 3 | -11 |
8.2 | 16.75 | 21:52 | si | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 1 | 4 | 0 | 0 | 15 |
9.4 | 14.75 | 25:49 | - | 10 | 4 | 2 | 0 | 1 | 0 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 1 | 3 | 2 | 1 | -11 |
10.4 | 13.00 | 29:52 | si | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 11 | 45.50 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 7 |
8.0 | 8.50 | 25:44 | si | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 28.60 | 1 | 6 | 16.70 | 2 | 2 | 100.00 | 0 | 4 | 3 | 1 | 15 |
5.2 | 3.50 | 8:51 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 1 | 0 | -20 |
4.0 | 3.50 | 6:42 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | -17 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |