| Head Coach |
CR |
PDK |
| John-Blair Bickerstaff |
9.8 |
-11.40 |
| CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
| 12.8 | 26.00 | 33:57 | si | 17 | 7 | 3 | 2 | 2 | 1 | 6 | 11 | 54.50 | 0 | 1 | 0.00 | 5 | 7 | 71.40 | 4 | 3 | 0 | 2 | -13 |
| 16.1 | 22.50 | 40:45 | si | 31 | 0 | 3 | 2 | 0 | 4 | 12 | 24 | 50.00 | 3 | 6 | 50.00 | 4 | 4 | 100.00 | 0 | 0 | 2 | 1 | -3 |
| 8.9 | 17.00 | 33:35 | si | 16 | 4 | 4 | 0 | 1 | 0 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 0 | 4 | 1 | 5 | -7 |
| 9.6 | 10.00 | 20:56 | - | 10 | 9 | 0 | 0 | 1 | 1 | 4 | 9 | 44.40 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 4 | 5 | 2 | 1 | -9 |
| 10.1 | 8.75 | 25:01 | si | 17 | 4 | 0 | 0 | 0 | 1 | 7 | 14 | 50.00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 3 | 2 | 4 | -19 |
| 5.0 | 8.00 | 25:38 | - | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 2 | 0 | 2 | 6 |
| 4.4 | 5.25 | 9:29 | - | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 1 | 1 | -10 |
| 6.2 | 1.50 | 27:39 | si | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 0 | 2 | -11 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 14.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.5 | -1.00 | 3:19 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 4.0 | -1.50 | 1:24 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| 4.0 | -3.00 | 1:24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| 4.0 | -3.00 | 1:24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
| 4.8 | -3.50 | 15:27 | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0 | 2 | 4 |
| Head Coach |
CR |
PDK |
| Steve Nash |
8.2 |
18.20 |
| CR |
PDK |
MIN |
ST |
PTS |
REB |
AST |
STL |
BLK |
BA |
FGM |
FGA |
FG% |
3PM |
3PA |
3P% |
FTM |
FTA |
FT% |
OREB |
DREB |
TOV |
PF |
+/- |
| 10.4 | 49.50 | 39:44 | si | 18 | 10 | 8 | 1 | 4 | 1 | 6 | 12 | 50.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 4 | 6 | 1 | 3 | 2 |
| 21.4 | 44.75 | 41:12 | si | 36 | 5 | 5 | 1 | 2 | 0 | 11 | 20 | 55.00 | 4 | 6 | 66.70 | 10 | 10 | 100.00 | 1 | 4 | 5 | 2 | 16 |
| 11.3 | 36.75 | 23:32 | si | 15 | 12 | 2 | 1 | 1 | 2 | 7 | 11 | 63.60 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 5 | 7 | 1 | 4 | 9 |
| 16.0 | 25.00 | 39:28 | si | 18 | 6 | 8 | 2 | 0 | 0 | 7 | 22 | 31.80 | 1 | 7 | 14.30 | 3 | 3 | 100.00 | 0 | 6 | 2 | 4 | 11 |
| 9.7 | 19.75 | 29:04 | si | 12 | 3 | 4 | 0 | 0 | 0 | 5 | 9 | 55.60 | 2 | 6 | 33.30 | 0 | 0 | 0.00 | 1 | 2 | 1 | 2 | -1 |
| 7.5 | 14.00 | 15:57 | - | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 66.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 0 | 4 | 9 |
| 4.3 | 8.50 | 24:08 | - | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 2 | 0 | 1 | 8 |
| 6.3 | 8.50 | 24:06 | - | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 2 | 3 | 66.70 | 0 | 0 | 0 | 0 | 5 |
| 4.1 | 3.00 | 1:24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -2 |
| 4.0 | 3.00 | 1:24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -2 |
| 8.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.2 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| - | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5.4 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |