Head Coach | CR | PDK |
---|---|---|
Mark Daigneault | 4.8 | -34.29 |
Giocatore |
---|
Zavier Simpson - G |
Jaylen Hoard - A |
G. Kalaitzakis - A |
Isaiah Roby - A |
Vit Krejci - G |
K. Williams - G |
Theo Maledon - G |
Tre Mann - G |
Mamadi Diakite - A |
A. Pokusevski - A |
Josh Giddey - G |
KZ Okpala - A |
Aaron Wiggins - G |
Darius Bazley - A |
Luguentz Dort - G |
Rob Edwards - G |
Olivier Sarr - C |
Paul Watson - G |
L. Waters III - A |
Derrick Favors - C |
Ty Jerome - G |
Gabriel Deck - A |
Mike Muscala - A |
S. Gilgeous-Alexander - G |
J. Robinson-Earl - A |
Scotty Hopson - G |
M. Frazier Jr. - G |
CR | PDK | MIN | ST | PTS | REB | AST | STL | BLK | BA | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.4 | 25.75 | 45:14 | si | 17 | 9 | 7 | 1 | 1 | 2 | 7 | 15 | 46.70 | 1 | 3 | 33.30 | 2 | 2 | 100.00 | 1 | 8 | 2 | 3 | -51 |
4.9 | 24.00 | 45:13 | si | 14 | 15 | 3 | 1 | 1 | 3 | 6 | 20 | 30.00 | 1 | 6 | 16.70 | 1 | 1 | 100.00 | 6 | 9 | 1 | 2 | -48 |
4.2 | 16.25 | 48:00 | si | 17 | 6 | 3 | 2 | 0 | 0 | 6 | 15 | 40.00 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 5 | 3 | 4 | -50 |
8.2 | 10.25 | 18:06 | si | 16 | 3 | 1 | 2 | 0 | 0 | 7 | 15 | 46.70 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 1 | 2 | 1 | 0 | -11 |
5.4 | 8.50 | 40:10 | si | 16 | 3 | 2 | 0 | 0 | 1 | 7 | 17 | 41.20 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 2 | 1 | 1 | 3 | -50 |
4.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.6 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5.7 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | -2.25 | 43:17 | - | 8 | 4 | 1 | 0 | 0 | 2 | 4 | 16 | 25.00 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 0 | 4 | -40 |
Head Coach | CR | PDK |
---|---|---|
Tyronn Lue | 6.8 | 42.75 |
Giocatore |
---|
Amir Coffey - G |
Ivica Zubac - C |
I. Hartenstein - C |
Xavier Moon - G |
B. Boston Jr. - G |
Luke Kennard - G |
Terance Mann - G |
R. Covington - A |
Rodney Hood - G |
Harry Giles III - A |
Jason Preston - G |
Nicolas Batum - A |
Semi Ojeleye - A |
Paul George - A |
M. Morris Sr. - A |
Kawhi Leonard - A |
Norman Powell - G |
Reggie Jackson - G |
Jay Scrubb - G |
CR | PDK | MIN | ST | PTS | REB | AST | STL | BLK | BA | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.4 | 58.50 | 42:40 | si | 35 | 13 | 5 | 0 | 1 | 2 | 13 | 22 | 59.10 | 7 | 10 | 70.00 | 2 | 2 | 100.00 | 2 | 11 | 2 | 1 | 40 |
12.0 | 33.50 | 23:16 | si | 12 | 11 | 2 | 0 | 2 | 0 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 7 | 1 | 2 | 18 |
9.6 | 30.75 | 24:44 | - | 12 | 6 | 6 | 1 | 1 | 0 | 4 | 7 | 57.10 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 3 | 3 | 0 | 1 | 32 |
4.6 | 30.50 | 26:00 | - | 17 | 3 | 7 | 1 | 1 | 0 | 8 | 11 | 72.70 | 1 | 3 | 33.30 | 0 | 0 | 0.00 | 0 | 3 | 2 | 1 | 27 |
4.5 | 28.25 | 38:17 | - | 18 | 7 | 5 | 1 | 1 | 0 | 8 | 15 | 53.30 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 1 | 6 | 1 | 1 | 34 |
8.1 | 25.75 | 27:41 | si | 20 | 3 | 4 | 0 | 0 | 0 | 7 | 17 | 41.20 | 4 | 10 | 40.00 | 2 | 2 | 100.00 | 1 | 2 | 1 | 1 | 20 |
9.5 | 22.00 | 24:22 | si | 10 | 5 | 3 | 0 | 2 | 0 | 4 | 7 | 57.10 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 5 | 1 | 0 | 27 |
8.7 | 18.25 | 12:48 | si | 9 | 6 | 0 | 1 | 0 | 0 | 3 | 7 | 42.90 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 5 | 1 | 2 | 24 |
4.2 | 14.00 | 20:11 | - | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 0 | 2 | 28 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.1 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
- | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.8 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7.9 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8.5 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
10.3 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
4.0 | 0.00 | 0:00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |