Lakers — Kings
2026-11-04 · Finale
| Squadra | Punti |
|---|---|
| Los Angeles Lakers | 116 |
| Sacramento Kings | 103 |
Los Angeles Lakers
| Giocatore | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|
| Matisse Thybulle | 23:08 | 3 | 1 | 2 | 2 | 2 | 0 | -4 |
| Jake LaRavia | 20:52 | 9 | 2 | 2 | 1 | 1 | 1 | 3 |
| Walker Kessler | 28:51 | 15 | 8 | 0 | 3 | 4 | 0 | -1 |
| Austin Reaves | 37:13 | 21 | 3 | 4 | 0 | 0 | 0 | 14 |
| Luka Dončić | 35:08 | 40 | 9 | 7 | 1 | 1 | 6 | 11 |
| Sandro Mamukelashvili | 18:43 | 2 | 6 | 1 | 0 | 1 | 1 | 17 |
| Quentin Grimes | 24:56 | 6 | 1 | 1 | 1 | 0 | 1 | 19 |
| Ziaire Williams | 22:52 | 10 | 4 | 1 | 2 | 0 | 0 | 12 |
| Jarred Vanderbilt | 6:54 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Collin Sexton | 16:22 | 10 | 3 | 1 | 0 | 2 | 2 | 2 |
| Kevon Looney | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bronny James | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jaden Hardy | 1:10 | 0 | 0 | 1 | 1 | 0 | 0 | -3 |
| Cameron Carr | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Lawson Lovering | 1:10 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
Sacramento Kings
| Giocatore | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 37:51 | 14 | 2 | 2 | 0 | 0 | 2 | -15 |
| Precious Achiuwa | 17:13 | 7 | 3 | 1 | 0 | 2 | 0 | 0 |
| Domantas Sabonis | 35:15 | 16 | 17 | 1 | 1 | 0 | 2 | -17 |
| Zach LaVine | 34:46 | 21 | 4 | 1 | 1 | 2 | 6 | -5 |
| Darius Acuff Jr. | 42:28 | 22 | 3 | 12 | 2 | 0 | 4 | -8 |
| Emanuel Sharp | 9:40 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leaky Black | 22:22 | 3 | 6 | 1 | 1 | 0 | 0 | -15 |
| Dylan Cardwell | 12:45 | 4 | 6 | 0 | 1 | 0 | 0 | 4 |
| Malik Monk | 24:22 | 13 | 2 | 3 | 0 | 0 | 2 | -4 |
| Nique Clifford | 3:18 | 0 | 2 | 0 | 0 | 0 | 1 | -5 |
| Alex Karaban | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mogbo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |